Over the past few weeks, I’ve been writing about the effects of the skills gap, the cost of employment and the value of contractors.
As well as giving me some great insights, the research for these pieces also got me thinking: Why has recruiting become so complicated in recent years?
At ClearHub, we spend every day matching highly skilled technical talent to our clients. The more I’ve thought about it, the more I’ve realised the process of matching we use bears little resemblance to the recruitment I’ve done in the past.
As part of my job, I regularly work with hiring managers of technical teams. Many of these people are what you call “digitally savvy,” – and highly respected in their fields. They know their areas of expertise inside out. And starting a few years ago, they all started saying the same thing:
“We’re struggling to hire skilled Millennial employees.”
This troubled me. Why were they struggling? And what’s happening in recruitment today?
The answer to this seems like an obvious one.
Back in my parents’ day, finding a job meant responding to newspaper ads, sending CVs in the post and travelling miles for interviews.
The first time I was responsible for recruiting, I lost days updating job boards, wading through CVs and meeting applicant after applicant – only to find they were lacking some of the critical skills we needed.
It was slow…
Technology has made the recruitment process faster, slicker and more intuitive than ever:
Social media,advanced online recruiting platforms, data analytics, automated scheduling; and artificial intelligence have had a major impact on modern day recruiting.
CVs now act as a starting point for recruiters; an initial high overview screening – before they dive into each person’s online portfolio of information, using:
– Plus a host of other data sources to determine if candidates are suitable.
However, even with all these techniques and information available to them, recruiters are finding it harder than ever to fill roles.
Why is this?
Hiring managers spend an average of 27.59 days (one month) recruiting for new roles. And, in spite of best practices and new techniques, 95% of companies have admitted to hiring the wrong people every year.
“95% of companies have admitted to hiring the wrong people every year.”
I discussed some possible reasons for this in my article: “The Cost of the Skills Gap – and How You Can Solve It”.
As well as a shortage of skills, it makes me wonder:
Is it possible that hiring managers are simply failing to identify and attract the right candidates amongst all the digital noise? – Or is there more to it?
I believe that there is a generational shift in progress, one that is causing disparity between us ‘Gen X’s’ (pre-1980) and our younger ‘Millennial’ coworkers.
“The generation currently entering working age are the first true digital natives. They have never known life without tablets and smartphones, but most importantly they are empowered by digital technology.”
As a ‘Gen X’, you’re probably already one step behind in embracing new technology into your recruiting process: For the younger generation, IT is second nature.
And, if your recruitment process gives the impression that your company is behind the times, top young talent is not going to be drawn to working for you.
That’s my truth.
It’s important you also understand other implications this may have on your recruitment.
The importance of digital technology may indicate that you should only hire people that have an in-depth understanding of of it.
But – as we’ve already established – the younger generation have been bought up with these skills as second nature. They no longer feel the necessity to prove their technical skills with qualifications and certificates.
They already live and breathe the digital landscape.
In an age where software developers are self-taught through YouTube videos, e-learning courses are rapidly growing in popularity and toddlers are using iPads – technical knowledge is now a soft skill, akin to communication.
And, truthfully, isn’t it patronising of us Gen X’s to expect otherwise?
The way companies need to recruit is changing: It’s no longer enough to post on a couple of job boards, or send off a vague job description to some recruitment agency.
Yes, Millennials face a different employment landscape. But so do you.
In order to find the best talent in today’s market, you need to be ready to embrace new technology and a new way of thinking to attract top professionals to your company.
Avoid making the mistakes above, and you can hire happy, multi-skilled Millennials who want to be on your team.
Do you consider technology as a soft skill? Tell me in the comments below!
ClearHub 2024 © All rights reserved | Privacy Policy | Trust Center | Modern Slavery Statement | Cookie Overview
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_BHWFTMS5QE | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-91023414-2 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
TawkConnectionTime | session | Tawk.to, a live chat functionality, sets this cookie. For improved service, this cookie helps remember users so that previous chats can be linked together. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_hjSession_1670766 | 30 minutes | No description |
_hjSessionUser_1670766 | 1 year | No description |
_referrer | 1 year | No description available. |
_utmz_cf7 | 1 year | No description available. |
AnalyticsSyncHistory | 1 month | No description |
li_gc | 2 years | No description |
popForm | 1 day | No description |
twk_idm_key | session | No description |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
One Reply to “The Real Future of Work is Your Company Attitude: Here’s Why”
I read this article fully regarding the difference of
most up-to-date and preceding technologies, it’s remarkable article.